Property Attributes
- MLS#2767860
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodDesert Aire Estate
- Zip89032
- Style
- Year Built1978
- Taxes$ 1442
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.47 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BRAND NEW ROOF!, NEW CARPET, NEWLY REMODELED CABINETS/VANITIES & FRESH PAINT!FANTASTIC PROPERTY GREAT LOCATION ON CORNER LOT!! LOVELY INVITING ENTRY WITH GORGEOUS WOOD-LIKE FLOORING. FANTASTIC KITCHEN WITH PLENTY OF CABINET SPACE, TILE COUNTER TOPS & LOVELY DINING/NOOK AREA. BEAUTIFUL LARGE MASTER WITH GORGEOUS BRICK FIREPLACE. GREAT SIZE GUEST BEDROOM WITH LARGE CLOSETS THAT SHARE LOVELY BATHROOM WITH TUB/SHOWER COMBO!***THANK YOU FOR SHOWING***
| Elementary School | Middle School | High School |
|---|---|---|
| Parson Elementary School | Swainston Theron Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $624,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Paneling/Wainscoting |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Cooktop |
| Exterior Features | Handicap Accessible |
| Architectural Style | One Story |
| Year Built | 1978 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Subdivision Name | Desert Aire Estate |
| Facing Direction | East |
| Total Rooms | 7 |
| Status | Active |
| Directions | Turn right onto W Craig Rd, Turn right onto San Mateo St |
| High School | Cheyenne |
| City | North Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Elementary School | Parson, Claude H. & Stella M.,Parson, Claude H. & |
| Year Built Details | RESALE |
| Tax Annual Amount | 1442 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2767860 |
| Days on Market | 21 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Guest |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Building Area Total | 1794 |
| Lot Size Acres | 0.47 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool