Property Attributes
- MLS#2781737
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAutumn Cliffs
- Zip89118
- Style
- Year Built2019
- Taxes$ 4940
- Price$ 570,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2462
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A Las Vegas beauty now ready to be leased! Beautiful two-story home with 5 bedrooms, 3 bathrooms and 2,462-SqFt of living space. The home has an open floorplan with carpet and tile flooring, recessed lighting, a laundry room, and a loft! Enjoy prepping meals in a kitchen featuring granite countertops, stainless steel appliances and plenty of cabinets. Bedrooms are bright and spacious. The primary bedroom has a private bathroom and a walk-in closet. The property has a private 2-car garage. Outside you have a spacious setting with an open patio and lots of privacy for you and your guests. Located near Spring Valley Hospital Medical Center, Best Buy, Walmart, popular dining options, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Jydstrup Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $580,000 |
| 6/10/2026 | 2$570,000 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 62 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Autumn Cliffs |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Off Russell Rd. In between S. Lindell Rd and S. Jones Blvd. Take W. Dewey Dr to Autumn Cliffs Way |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Autumn Cliffs |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Jydstrup, Helen M.,Jydstrup, Helen M. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4940 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2781737 |
| Days on Market | 31 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2650 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2462 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.