Property Attributes
- MLS#2797398
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodVilla Bonita South
- Zip89121
- Style
- Year Built1975
- Taxes$ 1580
- Price$ 504,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
2 NEW AC units Installed, NEW Thermostats, NEW pool replaster! Welcome to this spacious 5 bedroom plus a big sized family/entertainment room with 3 full bathrooms in a great location. One bedroom with full bath located downstairs. 4 bedrooms located upstairs. This fabulous home has a pool with plenty of backyard space for gatherings. Have peace of mind knowing this house has new title flooring and updated kitchen. Easy access to freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferron Elementary School | Woodbury C. W. Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $509,999 |
| 9/8/2026 | 1$504,999 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Disposal,Gas Range |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1975 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Villa Bonita South |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Mcleod turn left on Flamingo, right on Seville, left on Campana, home is on the right |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Ferron, William,Ferron, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 1580 |
| Middle/Junior High School | Woodbury C. W. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2797398 |
| Days on Market | 65 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Open,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2434 |
| Lot Size Acres | 0.17 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.