Property Attributes
- MLS#2810651
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPanorama Pointe
- Zip89134
- Style
- Year Built1991
- Taxes$ 2834
- Price$ 497,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enter Please. Feel At Home When You Enter This Delightful Summerlin Home. Freshly Painted, New Stainless-Steel Appliances, New Toilets, New Fans, New Light Fixtures, New Carpet, And Ready For You To Call It Home. There Are Windows Galore Making The Home Light And Bright. Primary Bedroom Is Separated By A Walkway Giving Privacy From The Other Bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $497,000 |
General Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Deck,Porch,Patio,Private Yard |
| HOA | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 1991 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Jogging Path,Playground,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Panorama Pointe |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | West On Lake Mead From Rampart, Left On Greenspring, Right On Express Tree, Right On Wild Ginger, Left On Sun Rose, It The 2nd Cul De Sac Left On Rice Flower To Home! |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin North |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Lummis, William,Lummis, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 2834 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810651 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Back Yard,Desert Landscaping,Garden,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1881 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool