Property Attributes
- MLS#2813308
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRegency
- Zip89148
- Style
- Year Built2020
- Taxes$ 6248
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Exceptional value in the highly sought-after Regency at Summerlin by Toll Brothers. This beautifully designed single-story home offers the perfect blend of luxury, convenience, and resort-style living in one of Summerlin's premier guard-gated communities. Featuring an open-concept floor plan, the spacious great room flows seamlessly to an extended covered patio, creating ideal indoor-outdoor living and entertaining space. The chef-inspired kitchen boasts a large center island, stainless steel appliances, abundant cabinetry, and generous workspace. The luxurious primary suite offers a spa-like retreat with dual vanities, an oversized walk-in shower with built-in seating, and a large walk-in closet. A versatile den provides flexibility for a home office, guest room, fitness space, or easy conversion to a 3rd bedroom. Ideally located just minutes from Downtown Summerlin, Red Rock Canyon, Red Rock Casino, golf courses, parks, shopping, dining, top medical facilities, the 215 Beltway, Harry Reid International Airport, the Las Vegas Strip, and Downtown Las Vegas. Residents enjoy the spectacular Regency clubhouse, the heart of the community, featuring resort-style amenities, fitness facilities, wellness programs, social clubs, events, and endless opportunities to enjoy the vibrant Summerlin lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunker Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $760,000 |
| 9/13/2026 | 5$725,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater |
| Exterior Features | Patio,Private Yard,Fire Pit,Sprinkler/Irrigation,Outdoor Living Area,Water Feature |
| HOA | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Prewired,Gated Community |
| Year Built | 2020 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Indoor Pool,Barbecue,Pool,Recreation Room,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Regency |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | I-215, Exit Sunset Rd going West. Make a left on Hualapai, proceed around traffic circle to Regency Summit, go through guard gate, Turn left onto Regency square, Regency square turns into Regency Stone, Property is on the right side. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Regency at Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Bunker, Berkeley L.,Bunker, Berkeley L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 6248 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813308 |
| Days on Market | 15 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1637 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool