Property Attributes
- MLS#2813698
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- Neighborhood-Woodside At Southwest Ranch
- Zip89148
- Style
- Year Built2004
- Taxes$ 1935
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Pride of Ownership! Welcome to this beautifully maintained single-story home nestled on a private corner lot in Southwest Las Vegas. Ideally located just minutes from local schools, parks, shopping, dining, and Durango Casino & Resort. This exceptional home offers thoughtful upgrades, elevated comfort and 22 fully paid-off solar panels for added energy efficiency. The upgraded kitchen features porcelain tile flooring, granite countertops, stainless steel appliances, a new garbage disposal, and a convenient touch-activated faucet. Natural bamboo flooring flows throughout the dining room, living room, and hallway, creating a warm and inviting atmosphere. The spacious ensuite primary is situated at the rear of the home and features direct access to the covered patio, along with a stunning Venetian plaster accent wall. The primary bathroom is truly a luxurious retreat, featuring floor-to-ceiling Italian granite, a heated towel rack, and a jetted shower with three settings. Relax in the jacuzzi tub with multiple features conveniently controlled by a touchscreen panel and enjoy your favorite programming on the waterproof smart TV. The generous primary vanity provides ample storage with soft-close cabinetry and a large vanity mirror. A separate toilet room includes a remote-controlled bidet for an added touch of luxury. The spacious walk-in closet features its own vanity with granite countertop and LED mirror, along with a hidden shoe closet cleverly concealed behind a full-length mirror door. Step outside to your private backyard oasis, beautifully landscaped with lush greenery, rose bushes, fruit trees, and red mulch. The outdoor space also features painted block walls, a charming pergola, and a built-in shed, providing both privacy and functionality. This meticulously cared-for home is packed with upgrades and special touches you’ll appreciate from the moment you arrive. A true must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $549,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard,Shed,Awning(s),Sprinkler/Irrigation |
| HOA | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Frame,Stucco |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | -Woodside At Southwest Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | From S. Fort Apache & Sunset - Head South on S. Fort Apache. Right on W. Maul. Right on Pearland. Left on Bighorn Ranch Ave. Right on Wimberly Street. Property is straight ahead at the end of the Road. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Southwest Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Tax Annual Amount | 1935 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813698 |
| Days on Market | 3 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-03 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Bamboo,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Metal |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1362 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool